1 2 3 4 5 B Σ 6 7 8 9 10 B Σ 11 12 13 14 15 B Σ 16 17 18 19 20 B Σ 21 22 23 24 25 B Σ
EST 8 4 6 0 4 22 22 5 8 0 2 2 17 39 5 2 2 8 0 17 56 1 3 0 6 2 12 68 6 4 4 4 5 23 91
FIN 7 7 2 2 2 20 20 6 8 2 0 6 22 42 7 2 0 3 0 12 54 5 4 2 8 2 21 75 8 2 8 6 3 27 102
                       
TEAM 1 2 3 4 5 B Σ 6 7 8 9 10 B Σ 11 12 13 14 15 B Σ 16 17 18 19 20 B Σ 21 22 23 24 25 B Σ
EST 1 2 1 2 0 0 5 5 2 2 0 0 0 4 9 2 2 0 2 0 6 15 0 0 0 2 0 2 17 2 2 0 0 1 5 22
EST 2 2 1 0 0 2 5 5 1 2 0 0 0 3 8 2 0 2 2 0 6 14 0 1 0 2 2 5 19 2 2 2 2 2 10 29
EST 3 2 1 2 0 0 5 5 1 2 0 2 2 7 12 1 0 0 2 0 3 15 0 1 0 2 0 3 18 0 0 2 2 1 5 23
EST 4 2 1 2 0 2 7 7 1 2 0 0 0 3 10 0 0 0 2 0 2 12 1 1 0 0 0 2 14 2 0 0 0 1 3 17
FIN 1 2 2 2 0 2 8 8 1 2 0 0 2 5 13 2 0 0 2 0 4 17 2 1 2 2 0 7 24 2 0 2 2 1 7 31
FIN 2 2 1 0 2 0 5 5 2 2 0 0 2 6 11 2 0 0 0 0 2 13 1 1 0 2 0 4 17 2 2 2 2 2 10 27
FIN 3 1 2 0 0 0 3 3 2 2 0 0 2 6 9 2 0 0 1 0 3 12 1 1 0 2 0 4 16 2 0 2 2 0 6 22
FIN 4 2 2 0 0 0 4 4 1 2 2 0 0 5 9 1 2 0 0 0 3 12 1 1 0 2 2 6 18 2 0 2 0 0 4 22
  15 11 8 2 6 42 42 11 16 2 2 8 39   12 4 2 11 0 29   6 7 2 14 4 33   14 6 12 10 8 50  
1959 KOR, CRO Wentz Maldini group gymn. BAR, ERI canoeing Heiss Indian Wells Lie Fioren, Lazio Golf Klimke 1976, Kingston win. Triathlon Lorz, Bordin U23 M dbl sc Liston Zürich Lions mod pentath EAA Alboreto Player Nadi Linfield, Celtic
  26 27 28 29 30 B Σ 31 32 33 34 35 B Σ 36 37 38 39 40 B Σ 41 42 43 44 45 B Σ 46 47 48 49 50 B Σ
EST 2 2 0 4 0 8 99 8 8 4 4 6 30 129 4 8 8 0 2 22 151 5 1 4 2 6 18 169 2 4 6 2 2 16 185
FIN 6 6 2 8 2 24 126 8 4 0 5 6 23 149 0 2 6 8 4 20 169 7 1 0 8 8 24 193 6 7 6 6 4 29 222
                     
TEAM 26 27 28 29 30 B Σ 31 32 33 34 35 B Σ 36 37 38 39 40 B Σ 41 42 43 44 45 B Σ 46 47 48 49 50 B Σ
EST 1 0 0 0 2 0 2 24 2 2 2 1 2 9 33 2 2 2 0 0 6 39 1 1 2 0 2 6 45 2 2 0 2 2 8 53
EST 2 2 2 0 0 0 4 33 2 2 0 1 2 7 40 2 2 2 0 0 6 46 2 0 0 2 2 6 52 0 0 2 0 0 2 54
EST 3 0 0 0 2 0 2 25 2 2 0 1 0 5 30 0 2 2 0 0 4 34 1 0 0 0 0 1 35 0 1 2 0 0 3 38
EST 4 0 0 0 0 0 0 17 2 2 2 1 2 9 26 0 2 2 0 2 6 32 1 0 2 0 2 5 37 0 1 2 0 0 3 40
FIN 1 2 2 0 2 0 6 37 2 2 0 1 0 5 42 0 2 2 2 0 6 48 2 0 0 2 2 6 54 0 2 2 2 2 8 62
FIN 2 2 2 2 2 2 10 37 2 2 0 1 2 7 44 0 0 0 2 2 4 48 2 0 0 2 2 6 54 2 2 2 2 0 8 62
FIN 3 0 0 0 2 0 2 24 2 0 0 2 2 6 30 0 0 2 2 0 4 34 1 1 0 2 2 6 40 2 1 2 0 0 5 45
FIN 4 2 2 0 2 0 6 28 2 0 0 1 2 5 33 0 0 2 2 2 6 39 2 0 0 2 2 6 45 2 2 0 2 2 8 53
  8 8 2 12 2 32 225 16 12 4 9 12 53   4 10 14 8 6 42   12 2 4 10 14 42   8 11 12 8 6 45  
Messier Aleksejev Dibiasi snowboarding Westermann Girardelli wrestling Munro Oslo, La Paz tug of war Citroen Hildgartner 3 Penn Relays Russi 200m, high jump Hoketsu Cancellara Hill Korfball BUL Bowe, Lewis Charlton Hoffmann Tomashova
  51 52 53 54 55 B Σ 56 57 58 59 60 B Σ 61 62 63 64 65 B Σ 66 67 68 69 70 B Σ 71 72 73 74 75 B Σ
EST 8 2 0 3 6 19 204 8 8 0 0 4 20 224 5 8 1 0 4 18 242 4 8 0 8 0 20 262 8 5 4 6 8 31 293
FIN 2 6 4 7 6 25 247 8 8 2 4 8 30 277 6 4 8 2 4 24 301 4 8 8 6 4 30 331 6 4 3 2 8 23 354
                     
TEAM 51 52 53 54 55 B Σ 56 57 58 59 60 B Σ 61 62 63 64 65 B Σ 66 67 68 69 70 B Σ 71 72 73 74 75 B Σ
EST 1 2 0 0 1 0 3 56 2 2 0 0 0 4 60 1 2 0 0 0 3 63 2 2 0 2 0 6 69 2 2 1 2 2 9 78
EST 2 2 0 0 1 2 5 59 2 2 0 0 2 6 65 1 2 0 0 2 5 70 2 2 0 2 0 6 76 2 0 1 0 2 5 81
EST 3 2 2 0 1 2 7 45 2 2 0 0 0 4 49 2 2 0 0 2 6 55 0 2 0 2 0 4 59 2 2 1 2 2 9 68
EST 4 2 0 0 0 2 4 44 2 2 0 0 2 6 50 1 2 1 0 0 4 54 0 2 0 2 0 4 58 2 1 1 2 2 8 66
FIN 1 0 2 2 2 2 8 70 2 2 0 2 2 8 78 1 2 2 2 2 9 87 2 2 2 2 2 10 97 2 0 1 0 2 5 102
FIN 2 0 2 0 2 2 6 68 2 2 0 0 2 6 74 2 2 2 0 0 6 80 0 2 2 2 2 8 88 0 2 1 0 2 5 93
FIN 3 0 0 0 2 0 2 47 2 2 0 0 2 6 53 1 0 2 0 0 3 56 0 2 2 2 0 6 62 2 2 0 2 2 8 70
FIN 4 2 2 2 1 2 9 62 2 2 2 2 2 10 72 2 0 2 0 2 6 78 2 2 2 0 0 6 84 2 0 1 0 2 5 89
  10 8 4 10 12 44 451 16 16 2 4 12 50   11 12 9 2 8 42   8 16 8 14 4 50   14 9 7 8 16 54  
Nakajima Idi Amin Obree Lopes,Mourhit Capablanca Borzov Nomura Rozeanu Reebok Herrera,Kiraly Mandlikova Aschenbach Hampsten Trappatoni Kawasaki art festivals bowling, PHI Dementjeva Kozak Waldegard Hitomi Northug,Svendsen LEB Everton
  76 77 78 79 80 B Σ 81 82 83 84 85 B Σ 86 87 88 89 90 B Σ 91 92 93 94 95 B Σ 96 97 98 99 100 B Σ
EST 2 2 8 2 2 16 309 4 6 2 0 3 15 324 0 8 0 2 1 11 335 8 0 8 2 6 24 359 8 2 6 8 8 32 391
FIN 8 0 8 0 2 18 372 2 6 1 8 4 21 393 0 4 0 2 0 6 399 8 6 8 3 5 30 429 8 6 5 8 8 35 464
                     
TEAM 76 77 78 79 80 B Σ 81 82 83 84 85 B Σ 86 87 88 89 90 B Σ 91 92 93 94 95 B Σ 96 97 98 99 100 B Σ
EST 1 0 2 2 2 0 6 84 0 2 2 0 1 5 89 0 2 0 0 0 2 91 2 0 2 0 2 6 97 2 0 2 2 2 8 105
EST 2 0 0 2 0 0 2 83 2 2 0 0 0 4 87 0 2 0 2 0 4 91 2 0 2 0 2 6 97 2 0 1 2 2 7 104
EST 3 0 0 2 0 2 4 72 0 2 0 0 2 4 76 0 2 0 0 0 2 78 2 0 2 0 0 4 82 2 0 2 2 2 8 90
EST 4 2 0 2 0 0 4 70 2 0 0 0 0 2 72 0 2 0 0 1 3 75 2 0 2 2 2 8 83 2 2 1 2 2 9 92
FIN 1 2 0 2 0 0 4 106 0 2 0 2 1 5 111 0 0 0 2 0 2 113 2 2 2 0 1 7 120 2 2 2 2 2 10 130
FIN 2 2 0 2 0 0 4 97 0 2 1 2 1 6 103 0 2 0 0 0 2 105 2 2 2 2 2 10 115 2 2 1 2 2 9 124
FIN 3 2 0 2 0 2 6 76 0 2 0 2 1 5 81 0 2 0 0 0 2 83 2 0 2 1 0 5 88 2 2 1 2 2 9 97
FIN 4 2 0 2 0 0 4 93 2 0 0 2 1 5 98 0 0 0 0 0 0 98 2 2 2 0 2 8 106 2 0 1 2 2 7 113
  10 2 16 2 4 34 681 6 12 3 8 7 36   0 12 0 4 1 17   16 6 16 5 11 54   16 8 11 16 16 67  
weightlifting Scheidt hevosvaljakkoajo supermoto Colorado Springs basketball 1964 Mastenbroek JOR Laudrup, van Kerkhof Kessels Drammen rowing Head Libi, lion CRC Horton Iverson 3, 3min Jordan, Midland, Spyker 4, 1958 Boulmerka Busch,Kania Malta McEnroe